The adoption of eSIM (Embedded SIM) technology has significantly transformed the way we manage our mobile connections. Instead of relying on a physical SIM card, eSIMs are integrated directly into the device's hardware, offering a more flexible and convenient experience. In this article, we will explore the devices that are compatible with eSIM and how this technology is changing mobile connectivity.
| Device | eSIM | Maximum eSIMs | Facility |
| Apple iPhone XR (model A2105, 2018) | Yeah | twenty | QR, Operator App |
| Apple iPhone XS (model A2097, 2018) | Yeah | twenty | QR, Operator App |
| Apple iPhone XS Max (model A2101, 2018) | Yeah | twenty | QR, Operator App |
| Apple iPhone 11 (model A2221, 2019) | Yeah | twenty | QR, Operator App |
| Apple iPhone 11 Pro (model A2215, 2019) | Yeah | twenty | QR, Operator App |
| Apple iPhone SE 2 (2020 model) | Yeah | twenty | QR, Operator App |
| Apple iPhone 12 Mini | Yeah | twenty | QR, Operator App |
| Apple iPhone 12 | Yeah | twenty | QR, Operator App |
| Apple iPhone 12 Pro | Yeah | twenty | QR, Operator App |
| Apple iPhone 12 Pro Max | Yeah | twenty | QR, Operator App |
| Apple iPhone 13 Mini | Yeah | twenty | QR, Operator App |
| Apple iPhone 13 | Yeah | twenty | QR, Operator App |
| Apple iPhone 13 Pro | Yeah | twenty | QR, Operator App |
| Apple iPhone 13 Pro Max | Yeah | twenty | QR, Operator App |
| Apple iPhone SE 3 (2022 model) | Yeah | twenty | QR, Operator App |
| Apple iPhone 14 | Yeah | twenty | QR, Operator App |
| Apple iPhone 14 Plus | Yeah | twenty | QR, Operator App |
| Apple iPhone 14 Pro | Yeah | twenty | QR, Operator App |
| Apple iPhone 14 Pro Max | Yeah | twenty | QR, Operator App |
| Apple iPhone 15 | Yeah | twenty | QR, Operator App |
| Apple iPhone 15 plus | Yeah | twenty | QR, Operator App |
| Apple iPhone 15 Pro | Yeah | twenty | QR, Operator App |
| Apple iPhone 15 Pro Max | Yeah | twenty | QR, Operator App |
| Apple iPad Pro 11″ (model A2068, 2020) | Yeah | twenty | QR, Operator App |
| Apple iPad Pro 12.9″ (model A2069, 2020) | Yeah | twenty | QR, Operator App |
| Apple iPad Air (model A2123, 2019) | Yeah | twenty | QR, Operator App |
| Apple iPad (model A2198, 2019) | Yeah | twenty | QR, Operator App |
| Apple iPad Mini (model A2124, 2019) | Yeah | twenty | QR, Operator App |
| Apple iPad 10th generation (2022 model) | Yeah | twenty | QR, Operator App |
| Samsung Galaxy S20 | Yeah | 1 | QR, Operator App |
| Samsung Galaxy S20+ | Yeah | 1 | QR, Operator App |
| Samsung Galaxy S20+ 5G | Yeah | 1 | QR, Operator App |
| Samsung Galaxy S20 Ultra | Yeah | 1 | QR, Operator App |
| Samsung Galaxy S20 Ultra 5G | Yeah | 1 | QR, Operator App |
| Samsung Galaxy S21 | Yeah | 5 | QR, Operator App |
| Samsung Galaxy S21+ 5G | Yeah | 5 | QR, Operator App |
| Samsung Galaxy S21+ Ultra 5G | Yeah | 5 | QR, Operator App |
| Samsung Galaxy S22 | Yeah | 5 | QR, Operator App |
| Samsung Galaxy S22+ | Yeah | 5 | QR, Operator App |
| Samsung Galaxy S22 Ultra | Yeah | 5 | QR, Operator App |
| Samsung Galaxy S23 | Yeah | 5 | QR, Operator App |
| Samsung Galaxy S23+ | Yeah | 5 | QR, Operator App |
| Samsung Galaxy S23 Ultra | Yeah | 5 | QR, Operator App |
| Samsung Galaxy Note 20 | Yeah | 5 | QR, Operator App |
| Samsung Galaxy Note 20 Ultra 5G | Yeah | 1 | QR, Operator App |
| Samsung Galaxy Fold | Yeah | 1 | QR, Operator App |
| Samsung Galaxy Z Fold2 5G | Yeah | 1 | QR, Operator App |
| Samsung Galaxy Z Fold3 5G | Yeah | 1 | QR, Operator App |
| Samsung Galaxy Z Fold4 | Yeah | 1 | QR, Operator App |
| Samsung Galaxy Z Flip | Yeah | 1 | QR, Operator App |
| Samsung Galaxy Z Flip3 5G | Yeah | 1 | QR, Operator App |
| Samsung Galaxy Z Flip4 | Yeah | 1 | QR, Operator App |
| Samsung Galaxy Z Flip5 5G | Yeah | 5 | QR, Operator App |
| Samsung Galaxy A54 5G* | Yeah | 1 | QR, Operator App |
| Samsung Galaxy S24 | Yeah | 1 | QR, Operator App |
| Samsung Galaxy S24+ | Yeah | 1 | QR, Operator App |
| Samsung Galaxy S24 Ultra | Yeah | 1 | QR, Operator App |
| DOOGEE V30 | Yeah | 1 | QR |
| Fairphone 4 | Yeah | 1 | QR |
| Google Pixel 2 | Yeah | 1 | QR / with Google Fi service |
| Google Pixel 2 XL | Yeah | 1 | QR |
| Google Pixel 3 | Yeah | 1 | QR |
| Google Pixel 3 XL | Yeah | 1 | QR |
| Google Pixel 3a | Yeah | 1 | QR |
| Google Pixel 3a XL | Yeah | 1 | QR |
| Google Pixel 4 | Yeah | 1 | QR |
| Google Pixel 4a | Yeah | 1 | QR |
| Google Pixel 4XL | Yeah | 1 | QR |
| Google Pixel 5 | Yeah | 1 | QR |
| Google Pixel 5a | Yeah | 1 | QR |
| Google Pixel 6 | Yeah | 1 | QR |
| Google Pixel 6a | Yeah | 1 | QR |
| Google Pixel 6 Pro | Yeah | 1 | QR |
| Google Pixel 7 | Yeah | 1 | QR |
| Google Pixel 7a | Yeah | 1 | QR |
| Google Pixel 7 Pro | Yeah | 1 | QR |
| Google Pixel Fold | Yeah | 1 | QR |
| Google Pixel 8 | Yeah | 1 | QR |
| Google Pixel 8 Pro | Yeah | 1 | QR |
| Hammer Explorer PRO | Yeah | 1 | QR |
| Hammer Blade 3 | Yeah | 1 | QR |
| Hammer Blade 5G | Yeah | 1 | QR |
| Honor Magic 4 Pro | Yeah | 1 | QR |
| Honor Magic5 Pro | Yeah | 1 | QR |
| Honor Magic6 Pro | Yeah | 1 | QR |
| Honor 90 | Yeah | 1 | QR |
| Honor X8 | Yeah | 1 | QR |
| Honor 50 | Yeah | 1 | QR |
| Huawei P40 | Yeah | 1 | QR |
| Huawei P40 Pro | Yeah | 1 | QR |
| Huawei Mate 40 Pro | Yeah | 1 | QR |
| Microsoft Surface Pro | Yeah | 1 | QR |
| Motorola Razr 2019 | Yeah | 1 | QR |
| Motorola Razr 5G | Yeah | 1 | QR |
| Motorola Razr 40 | Yeah | 1 | QR |
| Motorola Razr 40 Ultra | Yeah | 1 | QR |
| Motorola Razr+ | Yeah | 1 | QR |
| Motorola Edge+ | Yeah | 1 | QR |
| Motorola Edge 40 Pro | Yeah | 1 | QR |
| Motorola Edge 40 | Yeah | 1 | QR |
| Motorola G52J 5G | Yeah | 1 | QR |
| Motorola G52J 5G Ⅱ | Yeah | 1 | QR |
| Motorola G53J 5G | Yeah | 1 | QR |
| Motorola G53 5G | Yeah | 1 | QR |
| Edge 40 NEO | Yeah | 1 | QR |
| Motorola G84 | Yeah | 1 | QR |
| Motorola Moto g54 5G | Yeah | 1 | QR |
| Nokia XR21 | Yeah | 1 | QR |
| Nokia X30 | Yeah | 1 | QR |
| Nokia G60 5G | Yeah | 1 | QR |
| OnePlus 11 | Yeah | 1 | QR |
| OnePlus 12 | Yeah | 1 | QR |
| OnePlus Open | Yeah | 1 | QR |
| Oppo Find N2 Flip | Yeah | 1 | QR |
| Oppo Find X3 Pro | Yeah | 1 | QR |
| Oppo Reno 5A | Yeah | 1 | QR |
| Oppo Find X5 | Yeah | 1 | QR |
| Oppo Find X5 Pro | Yeah | 1 | QR |
| Oppo A55s 5G | Yeah | 1 | QR, Operator App |
| Oppo Reno 6 Pro 5G | Yeah | 1 | QR, Operator App |
| Oppo Reno 9A | Yeah | 1 | QR, Operator App |
| OUKITEL WP30 Pro | Yeah | 1 | QR |
| OUKITEL WP33 Pro | Yeah | 1 | QR |
| Planet Computers Gemini PDA | Yeah | 1 | QR |
| Planet Computers Gemini PDA 4G+Wi-Fi | Yeah | 1 | QR |
| Rakuten Mobile Mini | Yeah | 1 | QR |
| Rakuten Mobile Big-S | Yeah | 1 | QR |
| Rakuten Mobile Big | Yeah | 1 | QR |
| Rakuten Mobile Hand | Yeah | 1 | QR |
| Rakuten Mobile Hand 5G | Yeah | 1 | QR |
| Sharp AQUOS sense4 Lite | Yeah | 1 | QR |
| Sharp AQUOS Sense6s | Yeah | 1 | QR |
| Sharp AQUOS sense7 | Yeah | 1 | QR |
| Sharp AQUOS sense 7plus | Yeah | 1 | QR |
| Sharp AQUOS Wish | Yeah | 1 | QR |
| Sharp AQUOS wish 2 SHG08 | Yeah | 1 | QR |
| Sharp AQUOS wish3 | Yeah | 1 | QR |
| Sharp AQUOS zero 6 | Yeah | 1 | QR |
| Sharp Simple Sumaho6 | Yeah | 1 | QR |
| Sharp AQUOS R7 | Yeah | 1 | QR |
| Sharp AQUOS R8 | Yeah | 1 | QR |
| Sharp AQUOS R8 Pro | Yeah | 1 | QR |
| Sony Xperia 10 III Lite | Yeah | 1 | QR |
| Sony Xperia 10 IV | Yeah | 1 | QR |
| Sony Xperia 10V | Yeah | 1 | QR |
| Sony Xperia 1 IV | Yeah | 1 | QR |
| Sony Xperia 5 IV | Yeah | 1 | QR |
| Sony Xperia 1V | Yeah | 1 | QR |
| Sony Xperia Ace III | Yeah | 1 | QR |
| Sony Xperia 5V | Yeah | 1 | QR |
| Vivo X100 Pro | Yeah | 1 | QR |
| Vivo X90 Pro | Yeah | 1 | QR |
| Vivo V29 | Yeah | 1 | QR |
| Vivo V29 Lite 5G | Yeah | 1 | QR |
| Xiaomi 12T Pro | Yeah | 1 | QR |
| Xiaomi 13 | Yeah | 1 | QR |
| Xiaomi 13 Lite | Yeah | 1 | QR |
| Xiaomi 13 Pro | Yeah | 1 | QR |
| Xiaomi 13T pro | Yeah | 1 | QR |
| Xiaomi Black Shark 3 | Yeah* | 1 | QR |
| Xiaomi Redmi Note 11 Pro 5G | Yeah | 1 | QR |
| Xiaomi Redmi Note 13 Pro 5G | Yeah | 1 | QR |
| Xiaomi Redmi Note 13 Pro plus 5G | Yeah | 1 | QR |
Smartwatches have also adopted eSIM technology, allowing users to maintain mobile connectivity without having to carry their smartphone. Examples include:
Apple has extended eSIM compatibility to several of its iPad models, including:
Microsoft tablets have also adopted this technology:
In addition to smartphones, smartwatches and tablets, eSIM technology is being adopted in other devices such as laptops and IoT (Internet of Things) devices.
To make sure your device is compatible with eSIM, you can follow these steps:
1 | Consult the User Manual : The device documentation usually specifies whether it supports eSIM. |
|---|---|
2 | Visit the Manufacturer's Website : Manufacturers often list compatible devices on their websites. |
3 | Check Device Settings : In the network or cellular settings, look for the option to add or manage an eSIM. |